Reefs of Lake Winnebago
Here we will list several GPS coordinates for Lake Winnebago only. These coordinates are for your information only, and Winnebago Fishing will not be held responsible for any wrong information. This is just a tool for you to use. Use caution when trying these out for the first time. If you wish to add a location to this list, please E-mail me and let me know the coordinates, and a landmark. Thanks for making this page a success. The Winnebago Reefs GPS spots were sent to me, and therefore I cannot update them.
| Location | North Lat. | West Lat. |
| Mouth of FDL River | 43.48.038 | 88.27.139 |
| Little Point Boat Landing | 43.56.601 | 88.28.083 |
| Long Point Island Reef | 43.54.082 | 88.26.768 |
| Black Wolf Boat Landing | 43.54.777 | 88.28.272 |
| Black Wolf Point Reef | 43.55.729 | 88.28.167 |
| Lake Road Reef | 43.56.177 | 88.28.342 |
| Long Point Reef | 43.56.275 | 88.26.402 |
| Kalbus Reef | 43.56.920 | 88.28.208 |
| Willow Harbor Reef | 43.57.258 | 88.29.566 |
| 24th Avenue Boat Launch | 43.59.486 | 88.32.173 |
| Fugleburg Boat Launch | 43.59.787 | 88.32.199 |
| Pioneer Inn | 44.00.382 | 88.32.062 |
| Mill Street Boat Launch | 44.00.485 | 88.31.380 |
| Brays Point | 44.00.433 | 88.31.130 |
| Menominee Park Bouy | 44.01.401 | 88.30.782 |
| Menominee Park | 44.01.588 | 88.31.228 |
| Doemel Point Boat Launch | 44.02.264 | 88.30.537 |
| Rockaway Beach Reef | 44.02.760 | 88.30.264 |
| Asylum Bay Boat Launch | 44.03.852 | 88.31.022 |
| Winnebago Cty. Boat Launch | 44.06.277 | 88.28.909 |
| Payne Point | 44.07.558 | 88.27.701 |
| Neenah Pipeline | 44.10.604 | 88.26.644 |
| Outer Bar Reef | 44.10.883 | 88.25.172 |
| Neenah Lighthouse | 44.11.162 | 88.26.436 |
| Lighthouse Reef | 44.11.782 | 88.24.860 |
| Concrete Island | 44.11.805 | 88.25.382 |
| Jefferson Park | 44.12.243 | 88.25.501 |
| High Cliff Old Boat Launch | 44.10.327 | 88.17.981 |
| High Cliff Marina | 44.09.831 | 88.17.802 |
| Calumet Cty. Park | 44.06.204 | 88.19.658 |
| Stockbridge Harbor | 44.04.151 | 88.19.824 |
| Quinney Road Boat Launch | 44.00.870 | 88.19.302 |
| Brothertown Harbor | 43.58.001 | 88.19.239 |
| Columbia Park | 43.54.986 | 88.19.876 |
| Fishermens Road Boat Launch | 43.51.791 | 88.22.219 |
| Lakeside Park FDL | 43.47.971 | 88.26.193 |
| Lakeside Park FDL | 43.47.952 | 88.26.783 |
| ARTIFICIAL SPAWNING REEFS | ||
| Location | North Lat. |
West Lat. |
| Unnamed | 43.54.566 | 88.20.902 |
| Unnamed | 43.54.347 | 88.20.815 |
| Unnamed | 43.54.085 | 88.20.986 |
| Unnamed | 43.53.333 | 88.21.787 |
| Unnamed | 43.53.867 | 88.21.214 |
| Unnamed | 43.53.707 | 88.21.526 |
| Unnamed | 43.53.430 | 88.21.539 |
| Unnamed | 43.53.202 | 88.21.613 |
| Unnamed | 43.52.946 | 88.21.843 |
| Unnamed | 43.52.214 | 88.22.367 |
| Unnamed | 43.51.965 | 88.22.508 |
| Unnamed | 43.51.859 | 88.23.008 |
| Unnamed | 43.51.573 | 88.23.031 |
| Unnamed | 43.51.345 | 88.23.187 |
| Unnamed | 43.50.363 | 88.23.852 |
| Unnamed | 43.49.959 | 88.23.967 |
| Unnamed | 43.49.839 | 88.24.293 |
|
2005 South End Habitat structures |
|
|
Latitude |
Longitude |
| 43.49.248 | 88.26.219 |
| 43.49.123 | 88.25.183 |
| 43.48.281 | 88.26.063 |
| 43.48.391 | 88.26.015 |
| 43.48.552 | 88.26.896 |
| 43.48.788 | 88.25.592 |
| 43.48.808 | 88.25.755 |
| 43.48.948 | 88.25.696 |
| 43.49.145 | 88.25.602 |
| 43.49.294 | 88.25.539 |
| 43.49.266 | 88.25.281 |
| 43.48.997 | 88.25.334 |
| 43.48.644 | 88.25.087 |
| 43.48.786 | 88.25.027 |
| 43.48.976 | 88.24.991 |
| 43.49.152 | 88.24.951 |
| 43.49.352 | 88.24.928 |
| 43.49.338 | 88.24.771 |
| 43.49.209 | 88.24.670 |
| 43.49.011 | 88.24.625 |
| 43.48.805 | 88.24.597 |
